Single Family for Sale: 559 Dix Street, Manchester, NH 03103
10/06/2024 11 am - 1 pm
Lot & Building Features
Community and Schools
Price History of 559 Dix Street, Manchester, NH
Date | Name | Price | Difference |
---|---|---|---|
10/06/2024 | Price Adjustment | $325,000 | 7.12% |
10/03/2024 | Price Adjustment | $349,900 | 2.78% |
09/26/2024 | Listing Price | $359,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Manchester | 03103 | 3 | 1.0 | $325,000 | 1,028 | $316 | N/A |
416 Cilley Road | Manchester | 03103 | 3 | 2.0 | $370,000 | 1,040 | $356 | 11/07/2023 |
20 S Maple Street | Manchester | 03103 | 3 | 1.0 | $350,000 | 1,047 | $334 | 11/09/2023 |
721 Dix Street | Manchester | 03103 | 3 | 2.0 | $350,000 | 1,188 | $295 | 12/19/2023 |
107 Jewett Street | Manchester | 03103 | 2 | 1.0 | $345,000 | 960 | $359 | 02/14/2024 |
36 S Maple Street | Manchester | 03103 | 3 | 2.0 | $366,000 | 1,047 | $350 | 02/29/2024 |
222 Calef Road | Manchester | 03103 | 2 | 2.0 | $410,000 | 1,138 | $360 | 04/05/2024 |
78 Armand Avenue | Manchester | 03103 | 2 | 1.0 | $371,000 | 1,008 | $368 | 04/30/2024 |
30 Exeter Avenue | Manchester | 03103 | 3 | 1.0 | $410,000 | 1,098 | $373 | 05/17/2024 |
47 S Hall Street | Manchester | 03103 | 3 | 2.0 | $399,000 | 1,200 | $333 | 05/10/2024 |
354 Seames Drive | Manchester | 03103 | 3 | 2.0 | $415,000 | 1,200 | $346 | 05/15/2024 |
46 Alpheus Street | Manchester | 03103 | 4 | 1.0 | $415,000 | 1,210 | $343 | 05/07/2024 |
19 S. Lincoln Street | Manchester | 03103 | 3 | 2.0 | $385,000 | 1,047 | $368 | 08/20/2024 |
390 South Beech Street | Manchester | 03103 | 4 | 1.0 | $395,000 | 1,192 | $331 | 08/02/2024 |
277 Cypress Street | Manchester | 03103 | 4 | 2.0 | $370,000 | 1,042 | $355 | 09/06/2024 |
24 Burnett Avenue | Manchester | 03103 | 3 | 1.0 | $375,000 | 912 | $411 | 09/06/2024 |
559 Dix Street (MLS #5016118) is a single family home located in Manchester, NH. This single family home is 1,028 sqft and on a lot of 5,227 sqft (or 0.12 acres) with 3 bedrooms, 1 baths and is 89 years old. This property was listed on 09/26/2024 and has been priced for sale at $325,000.
The 3 bedroom single family home at 19 S. Lincoln Street in Manchester is nearby and sold for $385,000 on 08/20/2024. Another nearby 3 bedroom single family home, 416 Cilley Road in Manchester sold for $370,000 on 11/07/2023.
Nearby zip codes are 03101, 03102, 03103 6080, 03104 and 03109. This property neighbors other cities such as Auburn, Bedford, Goffstown, Hooksett and Londonderry.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: East Key Realty Copyright 2024 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers. personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 10/06/2024 |