Multi-Family for Sale: 503 Hanover Street, Manchester, NH 03104
Lot & Building Features
Unit Features
Price History of 503 Hanover Street, Manchester, NH
Date | Name | Price | Difference |
---|---|---|---|
10/08/2024 | Listing Price | $550,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Manchester | 03104 | 6 | 3.0 | $550,000 | 2,635 | $209 | N/A |
24 Jane Street | Manchester | 03104 | 5 | 3.0 | $510,000 | 2,528 | $202 | 12/12/2023 |
181 Russell Street | Manchester | 03104 | 6 | 2.0 | $545,000 | 2,646 | $206 | 01/08/2024 |
242 Prospect Street | Manchester | 03104 | 5 | 3.0 | $430,000 | 2,490 | $173 | 11/29/2023 |
41 Norris Street | Manchester | 03103 | 5 | 3.0 | $525,000 | 2,713 | $194 | 12/11/2023 |
336 Calef Road | Manchester | 03103 | 6 | 2.0 | $470,000 | 2,512 | $187 | 01/31/2024 |
495 Central Street | Manchester | 03103 | 6 | 2.0 | $600,000 | 2,482 | $242 | 03/29/2024 |
89 Fourth Street | Manchester | 03103 | 6 | 3.0 | $600,000 | 2,591 | $232 | 04/10/2024 |
93-95 Arlington Street | Manchester | 03104 | 6 | 4.0 | $635,000 | 2,617 | $243 | 08/30/2024 |
17 Dutton Street | Manchester | 03104 | 6 | 2.0 | $450,000 | 2,436 | $185 | 08/15/2024 |
131 Anthony Street | Manchester | 03103 | 6 | 3.0 | $640,000 | 2,520 | $254 | 08/05/2024 |
29 Colby Street | Manchester | 03102 | 5 | 3.0 | $620,000 | 2,486 | $249 | 08/09/2024 |
25 Parker Street | Manchester | 03102 | 6 | 3.0 | $540,000 | 2,496 | $216 | 09/25/2024 |
412 Harvard Street | Manchester | 03103-6080 | 6 | 3.0 | $600,000 | 2,466 | $243 | 10/18/2024 |
192 Jewett Street | Manchester | 03103 | 5 | 2.0 | $585,000 | 2,552 | $229 | 10/24/2024 |
41 Norris Street | Manchester | 03103 | 5 | 3.0 | $615,000 | 2,713 | $227 | 10/31/2024 |
503 Hanover Street (MLS #5017856) is a multi-family listing located in Manchester, NH. This multi-family listing is 2,635 sqft and on a lot of 8,276 sqft (or 0.19 acres) with 6 bedrooms, 3 baths and is 124 years old. This property was listed on 10/08/2024 and has been priced for sale at $550,000.
The 6 bedroom multi-family listing at 495 Central Street in Manchester is nearby and sold for $600,000 on 03/29/2024. Another nearby 6 bedroom multi-family listing, 93-95 Arlington Street in Manchester sold for $635,000 on 08/30/2024.
Nearby zip codes are 03101, 03102, 03103 3407, 03103 and 03109. This property neighbors other cities such as Auburn, Bedford, Goffstown, Hooksett and Londonderry.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: East Key Realty Copyright 2024 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers. personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 12/26/2024 |