Single Family for Sale: 58 Lowell Road, Hudson, NH 03051
Lot & Building Features
Price History of 58 Lowell Road, Hudson, NH
| Date | Name | Price | Difference |
|---|---|---|---|
| 07/22/2026 | Listing Price | $499,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Hudson | 03051 | 4 | 2.0 | $499,900 | 1,824 | $274 | N/A |
| 1 Hemlock Street | Hudson | 03051 | 4 | 2.0 | $530,000 | 1,656 | $320 | 08/15/2025 |
| 13 Blackstone Street | Hudson | 03051 | 5 | 2.0 | $600,000 | 1,925 | $312 | 09/08/2025 |
| 20 B Street | Hudson | 03051 | 5 | 2.0 | $520,000 | 1,701 | $306 | 11/05/2025 |
| 11 Easthill Drive | Hudson | 03051 | 4 | 3.0 | $575,000 | 1,888 | $305 | 10/21/2025 |
| 92 Gillis Street | Nashua | 03060 | 3 | 3.0 | $550,000 | 1,877 | $293 | 11/13/2025 |
| 152 Ferry Street | Hudson | 03051 | 3 | 2.0 | $432,900 | 1,780 | $243 | 12/12/2025 |
| 13 Riverside Drive | Hudson | 03051 | 3 | 2.0 | $500,000 | 1,748 | $286 | 10/29/2025 |
| 7 Hickory Street | Hudson | 03051 | 4 | 2.0 | $550,000 | 1,832 | $300 | 12/16/2025 |
| 10 Cedar Street | Hudson | 03051 | 3 | 2.0 | $525,000 | 1,794 | $293 | 12/18/2025 |
| 29 Derry Street | Hudson | 03051 | 3 | 3.0 | $620,000 | 1,824 | $340 | 01/30/2026 |
| 34 School Street | Hudson | 03051 | 3 | 1.0 | $490,000 | 1,636 | $300 | 03/17/2026 |
| 7 Vernon Street | Hudson | 03051 | 3 | 2.0 | $625,000 | 1,968 | $318 | 06/08/2026 |
| 9 Sunrise Drive | Hudson | 03051 | 3 | 2.0 | $600,000 | 1,753 | $342 | 05/27/2026 |
| 10 Cross Street | Hudson | 03051 | 3 | 2.0 | $520,000 | 1,933 | $269 | 07/16/2026 |
| 1 Tate Street | Hudson | 03051 | 3 | 2.0 | $585,000 | 1,999 | $293 | 07/21/2026 |
58 Lowell Road (MLS #5101267) is a bungalow single family home located in Hudson, NH. This single family home is 1,824 sqft and on a lot of 11,326 sqft (or 0.26 acres) with 4 bedrooms, 2 baths and is 106 years old. This property was listed on 07/22/2026 and has been priced for sale at $499,900.
The 4 bedroom single family home at 1 Hemlock Street in Hudson is nearby and sold for $530,000 on 08/15/2025. Another nearby 5 bedroom single family home, 20 B Street in Hudson sold for $520,000 on 11/05/2025.
Nearby zip codes are 03051 3278, 03051 6413, 03060, 03061 and 03064. This property neighbors other cities such as Litchfield, Londonderry, Merrimack, Nashua and Pelham.

Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation.
All information provided is deemed reliable but is not guaranteed and should be independently verified.
Listing information courtesy of: LXTN Realty
Copyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers. personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 08/10/2026

